- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location!!! This Spacious, Approximate To 2100 Sqft (2015-Built Year) And, Open Concept, Immaculate,4 Bedroom Detached Home. Thousands Were Spent On Upgrades. Upgraded Hardwood Floors. Upgraded Kitchen Cabinets, Upgraded Kitchen Island Upgraded Backsplash, Pot Lights, Stainless Steel Appliances. Solid Oak Staircase, 2nd Floor Laundry, Good Size Bedrooms, Close To Park, Shopping, Walking Distance To Bus Stop And Close To Mount Pleasant Go.
S.S Fridge, S.S Stove, B/I Dishwasher, Washer And Dryer, Rc Garage Door Opener, Elfs. Hwt (Rental).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,334 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 88.58 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.54m x 3.42m | Hardwood Floor, Window, Open Concept |
Main | Dining | 2.75m x 2.14m | Hardwood Floor, Open Concept, Window |
Main | Family | 4.99m x 3.59m | Hardwood Floor, Window, Open Concept |
Main | Foyer | 3.05m x 2.74m | Hardwood Floor, Open Concept, Open Concept |
Main | Kitchen | 6.19m x 2.81m | Ceramic Floor, Backsplash, Open Concept |
Main | Breakfast | 6.16m x 2.81m | Ceramic Floor, O/Looks Garden, W/O To Yard |
2nd | Prim Bdrm | 4.99m x 3.75m | Broadloom, Window, W/I Closet |
2nd | 2nd Br | 3.21m x 3.08m | Broadloom, Window, Closet |
2nd | 3rd Br | 3.57m x 3.11m | Broadloom, Window, Closet |
2nd | 4th Br | 3.17m x 3.14m | Broadloom, Window, Closet |
2nd | Laundry | 2.53m x 2.13m | Ceramic Floor, Separate Rm, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 3 piece |
Listing Office: AAA REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
