- Property Info
- WalkScore
- Mortgage Info
- Share
Wow This Is A Must See, An Absolute Show Stopper!! Lovely 3 Bdrm Fully Upgraded Detached Home! Premium Hardwood Floors On Main Floor! Fully Upgraded Kitchen W/Granite C'tops, Backsplash, Centre Island, High End S/S Appliances! 3 Large Spacious Bdrms Plus Den With Well Maintained Front Yard And Backyard. Finished To Perfection W/Attention To Every Detail!! Approved Permit For City Of Brampton Converting Basement 2nd Dwelling Unit.
Includes: S/S Stove, Dishwasher, S/S Fridge, Central A/C, All Window Coverings And Light Fixtures.. Close To Mt Pleasant Station, Parks, Transit, Plaza And Schools. Buyer And Buyers Agent To Verify All Mls Info, Taxes And Measurements.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,736 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 88.58 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.27m x 4.27m | Hardwood Floor, Open Concept, Window |
Main | Dining | 3.60m x 3.23m | Hardwood Floor, Open Concept, Window |
Main | Kitchen | 3.35m x 2.44m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
2nd | Prim Bdrm | 4.69m x 3.38m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.39m x 3.04m | Broadloom, Double Closet, Window |
2nd | 3rd Br | 3.23m x 3.04m | Broadloom, Double Closet, Vaulted Ceiling |
2nd | Den | 2.40m x 2.04m | Broadloom, Open Concept, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
