- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location!! Newly Renovated Fully Detached All Brick Home In Desirable Neighborhood!! Thousand Spent On Renovation!! A Must See, All New Paint, All New Appliances, New Pot-Lights, New Broadloom, Separate Entrance To The Basement Apartment!! 4 Car Driving. All Wood Deck Fully Fenced In Large Yard!! Minutes To Go Train, Shopping, Groceries, School, Park, Transit!! Priced To Sell Quickly!! Won't Last Long!!
Basement Is Vacant For Easy Showing!!! Main Floor Laundry, New Paint In Whole House!! Pot Lights Inside And Outside!! Vendor And La Do Not Retrofit Status Of Basement Apartment!! Measurements And Taxes To Be Verified By Buyer And Buyer'
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,800 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 29.52 x 109.90 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.81m x 3.39m | Combined W/Dining, W/O To Deck, Pot Lights |
Ground | Dining | 5.81m x 3.39m | Combined W/Living, W/O To Deck, Pot Lights |
Ground | Kitchen | 3.63m x 2.73m | Ceramic Floor |
2nd | Prim Bdrm | 3.38m x 3.35m | Hardwood Floor |
2nd | 2nd Br | 2.72m x 2.60m | Hardwood Floor |
2nd | 3rd Br | 3.33m x 2.72m | Hardwood Floor |
Bsmt | Br | 6.70m x 4.87m | Broadloom |
Bsmt | Kitchen | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP - REALTY EXPERTS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
