- Property Info
- WalkScore
- Mortgage Info
- Share
Location!! Location!! Location!! Ideal For Investors!! Spacious And Clean Corner Unit Townhome With Fenced Yard And Brand-New Kitchen. Ceramic/Parquet Floor, Bathrooms. Entrance To Garage, Rec Room With Bar. This Wonderful Townhouse Is In The Heart Of Brampton Downtown. Minutes To Go Station, Major Hwys, Schools, Transit & Hospitals.
Garage Door Opener With Remote - Fridge And Stove (Stove - As Is)
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,385 |
Maintenance | $568.00 |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick Front |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.51m x 3.50m | |
Ground | Dining | 2.72m x 2.63m | |
Ground | Kitchen | 3.39m x 2.50m | |
2nd | Master | 4.34m x 2.96m | |
2nd | 2nd Br | 3.70m x 3.17m | |
2nd | 3rd Br | 3.20m x 2.93m | |
Bsmt | Rec | 5.46m x 4.57m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
