- Property Info
- WalkScore
- Mortgage Info
- Share
Well-Kept And Clean !! 3 Bedroom 3 Bathroom Townhome Situated In A Quiet St. Offering Living Or Bdr Main Floor, Family Rm And Din Com/B, Family Size Kitchen With Eat-In, Master With Ensuite And W/I Closet, All Good Size Bedrooms. Must Be Seen. Steps Away From All The Amenities .
All Existing Appliances.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $435,568 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.00 x 77.58 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
2nd | Family | Measurements not available | |
2nd | Dining | Measurements not available | |
2nd | Kitchen | Measurements not available | |
2nd | Breakfast | Measurements not available | |
3rd | Master | Measurements not available | |
3rd | 2nd Br | Measurements not available | |
3rd | 3rd Br | Measurements not available |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
