- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Condo Unit In A Friendly & Child Safe Neighborhood. Close To Parks, Public Transportation, Place Of Worship, & Many More! Well Maintained. Good For First Time Home Buyers &/Or Investors.
Fridge, Stove, Washer, Dryer, Electrical Light Fixtures.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,469 |
Maintenance | $684.36 |
Days On Our Website | 38 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.60m x 5.70m | Parquet Floor |
Main | Kitchen | 3.90m x 2.30m | Ceramic Floor, Open Concept |
Main | Dining | 2.60m x 4.50m | Parquet Floor, W/O To Balcony, O/Looks Ravine |
Lower | Master | 3.20m x 4.10m | Parquet Floor, Window, Closet |
Lower | 2nd Br | 2.80m x 4.90m | Parquet Floor, Window, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
